Blos3 [FBgn0085284]
gene
Classification
Relationships
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CG34255 | exact synonym | |
| Biogenesis of lysosome-related organelles complex 1, subunit 3 | exact synonym | |
| BLOC-1 subunit 3 | exact synonym | |
| Dm Blos3 | exact synonym | |
| BLOS3 | exact synonym | |
| Blos3 | exact synonym | |
| blos3 | exact synonym | |
| NP_001097640 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.