VFB Content Report
VFB Content Report 2025-04-21
Report of content found at http://pdb.virtualflybrain.org
on Mon, 21 Apr 2025 01:10:15
Ontology Content
Anatomy | Classes | Publications |
---|---|---|
All Terms | 28383 | 1928 |
All Nervous System Parts | 21505 | 1411 |
All Neurons | 17980 | 1123 |
Characterised Neurons | 6686 | 1120 |
Provisional Neurons | 11294 | 26 |
All Nervous System Regions | 1434 | 250 |
Synaptic Neuropils | 625 | 141 |
Neuron Projection Bundles | 599 | 124 |
Cell Body Rinds | 132 | 8 |
Sense Organs | 859 | 164 |
157596 formal assertions, of which 68875 are SubClassOf assertions and 88721 are other relationship types
143460 formal assertions on nervous system components, of which 60739 are SubClassOf assertions and 82721 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
359217 total images from 114 datasets
277635 single neuron images of 14017 cell types
44067 images of expression patterns of 17066 drivers
3117 images of expression patterns of 769 split combinations
61163 images of expression pattern fragments of 5105 drivers
Annotations
94706 annotations recording 3302 types of anatomical structure that 12824 specific driver lines are expressed in.
86916 annotations recording 2438 parts of the nervous system that 11692 specific driver lines are expressed in.
11239 annotations recording 1655 types of neuron that 3072 specific driver lines are expressed in.
4633 annotations recording 608 types of neuron that 1167 specific split combinations are expressed in.
Connectivity
Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
---|---|---|---|---|
Any neuron (individuals) | 107397 | Any neuron (individuals) | 107397 | 10563131 |
Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
Any neuron (classes) | 1661 | Muscle (classes) | 233 | 2144 |
Any neuron (classes) | 775 | Sense organ (classes) | 435 | 536 |
Content by Template
(excludes hemibrain v1.0.1)
Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
---|---|---|---|---|---|---|---|---|
Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
L1 larval CNS ssTEM - Cardona/Janelia | 26 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
JRC2018UnisexVNC | 22 | 44363 | 25789 | 25788 | 8314 | 625 | 10240 | 21 |
adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
adult brain template JFRC2 | 21 | 41940 | 16419 | 0 | 25272 | 600 | 16127 | 58 |
adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
JRC_FlyEM_Hemibrain | 2 | 22701 | 22588 | 22587 | 0 | 0 | 0 | 114 |
JRC2018Unisex | 69 | 292264 | 237721 | 220710 | 31655 | 1632 | 38796 | 46 |
L3 CNS template - Wood2018 | 4 | 12877 | 8639 | 0 | 381 | 381 | 12178 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.